KDJ-700
BUTERFLY VALVE (HANDLE TYPE)
Applocations:
- Pressure rating: 150 PSI @23°C(73.4°F)
- Clearly indicate the opening angle via the scale on top of the valve body
- Ideally suited in a limited piping space
- Standard stem: SUS 410+ heat process (Alternative material: SUS 304/316/316L; lower pressure rate)
- Platform design on top of valve body is suitable for Pneumatic Actuator and Electric Actuator installation
| Specifications | |
| Model No | KDJ-700 |
|---|---|
| Size | 2” to 4” |
| Standard | ANSI, BS, CNS, DIN, JIS |
| Material | UPVC |
| Seat | EPDM, FPM |
| O-ring | EPDM, FPM |
| End type | Flanged |
| No. | Part | Material | Q'TY |
| 1 | Body | UPVC | 1 |
|---|---|---|---|
| 2 | Disc | PP | 1 |
| 3 | Seat Seal | EPDM, FPM | 1 |
| 4 | Stem | SUS 410 | 1 |
| 5 | Stem O-ring | EPDM, FPM | 2 |
| 6 | Disc O-ring | EPDM,FPM | 2 |
| 7 | Inserted Nut | C3604 | 3 |
| 8 | Large Handle | ABS | 1 |
| 9 | Small Handle | ABS | 1 |
| 10 | Spring Lock | ABS | 1 |
| 11 | Handle Insert | Stainless Steel | 1 |
| 12 | Handle lever | SUS 304 | 1 |
| No. | Part | 材 質 | Q'TY |
| 13 | Spring | SUS 304 | 1 |
|---|---|---|---|
| 14 | Spring Pin | SUS 304 | 2 |
| 15 | Washer | SUS 304 | 1 |
| 16 | Locking Plate | SUS 304 | 1 |
| 17 | Gear Seat | PP+GF, UPVC, PVDF | 1 |
| 18 | Stem Washer | SUS 304 | 1 |
| 19 | Bolt | SUS 304 | 3 |
| 20 | Nut | UPVC, PVDF | 1 |
| 21 | Insert Nut | C3604 | 1 |
| 22 | Level | SUS 304 | 1 |
| 23 | Rivet | Stainless Steel | 2 |
| SIZE NOM. | 50mm (2") |
65mm (2-1/2") |
80mm (3") |
100mm (4") |
|
|---|---|---|---|---|---|
| JIS | D1 | 120 | 140 | 150 | 175 |
| n-Øe | 4-19 | 4-19 | 8-19 | 8-19 | |
| DIN | D1 | 125 | 145 | 160 | 180 |
| n-Øe | 4-18 | 4-18 | 8-18 | 8-18 | |
| ANSI | D1 | 121 | 140 | 152 | 191 |
| n-Øe | 4-19 | 4-19 | 8-19 | 8-19 | |
| D | 165 | 185 | 200 | 229 | |
| D2 | 56.5 | 69.5 | 79.5 | 102.5 | |
| D3 | 105 | 120 | 123 | 135 | |
| L | 199 | 199 | 199 | 252 | |
| H | 248.5 | 267.5 | 277 | 316 | |
| H1 | 103 | 113 | 115 | 135.5 | |
| H2 | 82.5 | 92.5 | 100 | 114.5 | |
| H3 | 63 | 62 | 62 | 66 | |
| W1 | 43 | 46 | 46 | 56 | |
| W2 | 35 | 36 | 36 | 47 | |
| W3 | 94 | 94 | 94 | 100 | |





