RUBBER GASKET
Applocations:
- Rubber gaskets are water-proof, shock-proof and electric conductive
- Flange gaskets specification: JIS10K, ANSI Class 150
| Specifications | |
| Model No | Rubber Gasket |
|---|---|
| Size | 1/2" to 14" (IPS), 1/2" to 3/4" (CIS) |
| Standard | ANSI, JIS, DIN |
| Material | EPDM, NBR, FPM |
| SIZE | D1 | D2 | D3 | D4 | d1 | n-e |
|---|---|---|---|---|---|---|
| 15mm(1/2") | 26 | 41 | 70 | 93 | 18 | 4-15 |
| 20mm(3/4") | 32 | 47 | 75 | 98 | 22 | 4-15 |
| 25mm(1") | 38 | 53 | 90 | 123 | 30 | 4-19 |
| 30mm(1-1/4") | 50 | 65 | 100 | 133 | 37 | 4-19 |
| 40mm(1-1/2") | 54 | 69 | 105 | 138 | 43 | 4-19 |
| 50mm(2") | 68 | 83 | 120 | 153 | 54 | 4-19 |
| 65mm(2-1/2") | 86 | 101 | 140 | 173 | 69 | 4-19 |
| 80mm(3") | 98 | 112 | 150 | 183 | 80 | 8-19 |
| 100mm(4") | 120 | 138 | 175 | 208 | 102 | 8-19 |
| 125mm(5") | 145 | 166 | 210 | 248 | 127 | 8-23 |
| 150mm(6") | 168 | 190 | 240 | 278 | 150 | 8-23 |
| 200mm(6") | 216 | 247 | 290 | 328 | 198 | 12-23 |
| 250mm(10") | 270 | 306 | 355 | 398 | 249 | 12-25 |
| 300mm(12") | 324 | 352 | 400 | 443 | 300 | 16-25 |
| 350mm(14") | 368 | 395 | 442 | 486 | 349 | - |






